
$317.80
This is a complete Viton seal and gasket kit for the Leybold Sogevac SV200 vacuum pump . It is designed for light maintenance, sometimes called a minor overhaul. The kit includes Viton O-rings, gaskets, copper crush gaskets, shaft seals, valve seals, a diaphragm, and other sealing components . All rubber parts are made from Viton material, which is known for its excellent resistance to high temperatures and harsh chemicals

Seal & Gasket Kit - Viton, Leybold, Sogevac, SV200, Part# 71401990

Seal & Gasket Kit - Viton, Leybold, Sogevac, SV200, Part# 71401990

This seal and gasket kit is made specifically for one pump model:
Leybold Sogevac SV200
The SV200 is a single-stage, oil-sealed rotary vane pump . It is used in industrial applications like vacuum drying, degassing, metallurgy, and central vacuum systems. If you own an SV200 pump, this is the correct seal kit for you.
This kit is very complete. It includes 35 different parts . Here is the full breakdown:
Viton O-Rings
| Part Number | Description | Quantity |
|---|---|---|
| 71436722V | O-ring, 117.07 x 3.53mm – Viton | 1 |
| PL23970410 | O-ring, 22 x 3 mm – Viton | 2 |
| PL71217582 | O-ring, 27 x 2.5mm – Viton | 1 |
| 71046292V | O-ring, 27 x 2mm – Viton | 3 |
| 79509 | O-ring, 28 x 3 mm – Viton | 2 |
| 71017702V | O-ring, 148.83 x 3.53mm – Viton | 2 |
| PL23970261 | O-ring, 52 x 3 mm – Viton | 3 |
| 40006 | O-ring, 13.94 x 2.62 mm – Viton | 2 |
| 23970106 | O-ring, 13.3 x 2.4 mm – Viton | 2 |
Buna O-Rings (Some components still use Buna)
| Part Number | Description | Quantity |
|---|---|---|
| PL71436722 | O-ring, 117.07 x 3.53mm – Buna | 1 |
| 320183 | O-ring, 52 x 2.5 mm – Buna | 3 |
| 40017 | O-ring, 13.94 x 2.62 mm – Buna | 2 |
| PL71017702 | O-ring, 148.83 x 3.53 mm – Buna | 2 |
| PL71217332 | O-ring, 32 x 3.5 mm – Buna | 1 |
| PL71046292 | O-ring, 27 x 2 mm – Buna | 3 |
| PL71036722 | O-ring, 27 x 2.5 mm – Buna | 1 |
| PL71032252 | O-ring, 28 x 3 mm – Buna | 2 |
| PL71217402 | O-ring, 22 x 3 mm – Buna | 2 |
Copper Crush Gaskets
| Part Number | Description | Quantity |
|---|---|---|
| 300073 | Copper Crush Gasket, 10 mm | 6 |
| 300074 | Copper Crush Gasket, 12 mm | 8 |
| 300075 | Copper Crush Gasket, 14 mm | 12 |
| 300076 | Copper Crush Gasket, 16 mm | 8 |
| 300077 | Copper Crush Gasket, 18 mm | 2 |
Shaft Seals and Valve Seals
| Part Number | Description | Quantity |
|---|---|---|
| PL71223182 | Shaft Seal, 32 x 47 x 7 mm | 1 |
| 310045 | Valve Seal | 2 |
| PL71015473 | Anti-Suckback Valve Seal | 1 |
| PL71212503 | Float Valve Seal | 1 |
Gaskets and Other Components
| Part Number | Description | Quantity |
|---|---|---|
| 300138 | Ring Gasket | 4 |
| 300043 | Gasket | 1 |
| 300058 | Flat Gasket | 1 |
| PL71017854 | Joint Plate Gasket | 1 |
| PL71046164 | Gasket | 1 |
| PL71213273 | Gasket | 1 |
| PL71213243 | Diaphragm | 1 |
| PL71212473 | Gasket | 1 |
| PL71018048 | Joint Plate Gasket | 1 |
That is 35 different parts. Everything is matched and ready to install
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
10 in stock
10 in stock
10 in stock
10 in stock
10 in stock
10 in stock
10 in stock
11 in stock
10 in stock
10 in stock
10 in stock
10 in stock
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.